| |
Walterry Insurance: Business Owners' Policy
All insurance programs must start with coverage for Property and
Liability. This is normally accomplished with the purchase of a Business
Owners' Policy commonly referred to as a BOP. Over the years this policy
has been packed with special coverages. The Hartford Insurance Group and
Walterry Insurance Brokers have gone one step further with The Hartford's
Spectrum, The Hartford's signature Business Owners' Policy. This policy
not only covers Property and Liability, but also includes Business Interruption,
Equipment Breakdown and Employment Practices Liability. A special package
of industry-tailored coverages such as computers and media, including laptops
away from premises, employee dishonesty, property of others in your care
or custody and property in transit also has been added.
A limited amount of Employment Practices Liability is included in those states
where approved. Additional limits up to $1 million can be purchased at a
reasonable cost.
The policy can be further enhanced with the addition of a Super Stretch. See
below for a comparison of The Hartford's Spectrum including Stretch versus the
Super Stretch.
SPECTRUM including STRETCH
|
| Coverage Features | The Hartford |
Property | |
| Accounts Receivable | $25,000 |
| Appurtenant Buildings | 10% of Building limit up to $50,000 |
| Arson Reward | $10,000 |
| Backup of Sewers and Drains | Included |
| Brands and Labels | Included |
| Business Income at Newly Acquired Premises | $250,000 |
| Business Income from Off Premises Services | $25,000 |
| Claims Expense | $5,000 |
| Coinsurance Clause | None |
| Computers and Media/Data | $10,000 |
| Consequential Loss to Stock | Included |
| Debris Removal | $25,000 |
| Employee dishonesty including ERISA | $10,000 |
| Equipment Breakdown | Personal property limit |
| Extended Business Income | 30 Days |
| Extra Expense | Yes |
| Fire Department Service Charge | $2,500 |
| Fire Equipment Recharge | $2,500 |
| Fine Arts | $10,000 |
| Forgery and Alteration | $10,000 |
| Increased Cost of Construction-Building | $10,000 |
| Money and Securities | $10,000 On Premises |
| | $5,000 Off Premises |
| Newly Acquired Property | Building $1,000,000 |
| | Personal Property $500,000 |
| | Period - 90 Days |
| Business Income Interruption | Actual Loss Sustained |
| Off-Premises Services-Direct Damage | $10,000 |
| Outdoor Property | $1,000/$10,000 |
| Outdoor Signs | Included |
| Personal Effects | $10,000 |
| Personal Property of Others | $10,000 |
Property Off Premises including Exhibitions and Transit | $15,000 |
| Replacement Cost | Standard |
| Salesperson's Samples | $1,000 |
| Temperature Change | $10,000 |
| Tenant's Glass | $25,000 |
| Theft Damage to Building (Tenant) | Yes |
| Valuable Papers | $25,000 |
| Valuable Changes | Included |
Liability | |
| Property Damage to Borrowed Equipment | Yes |
| Fire Legal Liability | $300,000 |
| Medical Payments | $10,000 |
Additional Insured-Required by Contract, Agreement or Permit. | |
| No Reporting Requirements | Yes |
| No Additional Charge | Yes |
Additional Insureds-Broad Form Vendors Required by Contract or Agreement | Yes |
| Additional Named Insureds-Volunteers Conditions | Yes |
| Unintentional Failure to Disclose Hazards | Yes |
| Duties in the Event of Occurrence | yes |
| Other Insurance | Yes |
Super Stretch
|
| Coverage | Limits |
Accounts Receivable Computers and Media/Data Debris Removal Property Of Others Valuable Papers Temperature Change | A Blanket Limit of $150,000 at each Described Location for These Coverages. |
| Backup of Sewers/Drains | Included |
| Brands & Labels | Included |
| Business Income at newly Acquired Premises | $250,000 |
| Business Income from Off-Premises Services | $25,000 |
| Business Income from Dependent Properties | $25,000 |
| Claims Expense | $5,000 |
| Consequential Loss to Stock | Included |
| Employee Dishonesty including ERISA | $25,000 |
| Fine Arts | $25,000 |
| Forgery | $25,000 |
| Increase Cost of Building Construction | $25,000 |
| Laptop Computers (Worldwide) | $10,000 |
| Newly Constructed/Acquired Buildings | $1,000,000 |
Newly Constructed/Acquired Business Personal Property | $500,000 |
| Off Premises Services-Direct Damage | $25,000 |
| Outdoor Property | $1,000/$2,500 |
| Outdoor Signs | All |
| Personal Effects | $10,000 |
| Property at Other Premises | $10,000 |
| Property Off Premises | $25,000 |
| Salespersons' Samples | $5,000 |
Tenants Improvements for Increased Construction Costs | $20,000 |
| Tenants Building by Lease | $20,000 |
| Transit Coverage | $10,000 |
| Valuation Changes | Included |
| Website Business Income | $50,000/7 Day |
Copyright © 2005 Walterry Insurance Brokers
[
Forms
]
[
Contact Us
]
[
Privacy Policy
]
[
Home
]
|